- Property Info
- WalkScore
- Mortgage Info
- Share
Exquisite Home Built In Quiet Area Of City Backing Onto Private Ravine. No Detail Was Overlooked In This Beautifully Renovated 4Bdrm, 4 Bath Detached Home W/ Finished Sep Entrance Bsmt With. Rec Room & Movie Theatre; Potential For Apt./ Main Floor Has 9Ft Ceilings, Crown Moulding, W/O To Deck, Backyard & Firepit. Modern Kitchen With S/S Appl & Breakfast Bar. Master Has 4Pc Ens & W/I Closet. Dressing Room With Custom Shelves In 4th Bedroom; Easy To Revert. Minutes Away Highway, New Lrt, Parks, Schools & Community Centers. This Home Is Move In Ready. **** Extras **** All Window Coverings, All Electrical Light Fixtures, Washer & Dryer, S/S Stove, S/S Fridge, S/S Dishwasher, S/S Microwave, Movie Theatre Equipment, 2 Electric Fireplace.
All Window Coverings, All Electrical Light Fixtures, Washer & Dryer, S/S Stove, S/S Fridge, S/S Dishwasher, S/S Microwave, Movie Theatre Equipment, 2 Electric Fireplace.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $6,054 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 50.86 x 137.68 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 15.42m x 20.73m | Combined W/Dining, Electric Fireplace, Hardwood Floor |
Main | Dining | 15.42m x 20.73m | Combined W/Living, Crown Moulding, Pot Lights |
Main | Kitchen | 11.75m x 10.99m | Combined W/Family, Granite Counter, Breakfast Bar |
Main | Family | 17.75m x 13.68m | Combined W/Kitchen, Electric Fireplace, Hardwood Floor |
Main | Office | 10.33m x 10.01m | Crown Moulding, French Doors, Hardwood Floor |
2nd | Prim Bdrm | 19.65m x 10.83m | Ensuite Bath, W/I Closet, Hardwood Floor |
2nd | 2nd Br | 10.17m x 10.33m | Window, Closet, Hardwood Floor |
2nd | 3rd Br | 11.91m x 10.43m | Window, Closet, Hardwood Floor |
2nd | 4th Br | 11.15m x 10.66m | Window, Closet Organizers, Hardwood Floor |
Bsmt | Rec | 21.00m x 24.02m | Window, Irregular Rm, Pot Lights |
Bsmt | Media/Ent | 28.08m x 9.32m | Window, Pot Lights, Pot Lights |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 5 piece |
Upper | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: ROYAL LEPAGE SUPREME REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...