- Property Info
- WalkScore
- Mortgage Info
- Share
Renovated 2 Bedroom Unit Close To All Amenities Including Schools, Park Shopping, Ttc Highway And Minutes To Pearson Airport Large Living Room Leading To Walk-Out Balcony, Ensuit Laundry Ceramic & Laminated Floor, Master Bedroom With Walk-In Closet. **** Extras **** Fridge, Stove, Washer & Fryer, All Electrical Light Fixtures. Locker # 10 Available To Rent At $40.00 Dollars A Year
Fridge, Stove, Washer & Fryer, All Electrical Light Fixtures. Locker # 10 Available To Rent At $40.00 Dollars A Year
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $512 |
Maintenance | $569.70 |
Days On Our Website | 17 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Oil - Water |
Exterior | Brick - Other |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 5.50m x 3.70m | Laminate, Combined W/Dining |
Flat | Dining | 2.70m x 2.60m | Laminate, W/O To Balcony, Combined W/Living |
Flat | Kitchen | 2.76m x 2.50m | Ceramic Floor |
Flat | Prim Bdrm | 4.33m x 3.27m | Laminate, W/I Closet |
Flat | 2nd Br | 3.70m x 2.87m | Laminate, Closet |
Flat | Laundry | 2.21m x 1.60m | Ceramic Floor |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: ROYAL LEPAGE SUPREME REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...