- Property Info
- WalkScore
- Mortgage Info
- Share
Breathtaking Ravine & Pond Views On 2 Sides! Gorgeous 5000+ Sq.Ft Custom Home Nestled On 1.47 Acres Back To Conservation Area. Hardwood Flr/Pot Lights/Crown Moulding Throughout, 4 Fireplaces, 6 Skylights, Designer Washrooms, Chef's Kitchen, Sunroom W/Skylights, Office On Main Flr. Elegant Living W/Fireplace, Sun-Filled Family W/Fireplace &Wet Bar & B/I Speakers. Beautiful Master W/Fireplace & 5Pc Lavish Ensuite. Professional Finished Bsmt W/Sauna&Gym&Game&Rec
Minutes To Hwy400/Smartcentres/Library/Hospital/Wonderland. Existing Appliances & Window Coverings, Roof (2020), 6 Skylights (2020), Sprinkler System, New Central Vacuum. Exclude All Mirrors & All Chandeliers. Potential 1/2 Acre Severance.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $12,936 |
Maintenance | N/A |
Days On Our Website | 172 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 401.26 x 0.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.00m x 4.55m | Fireplace, Crown Moulding, Pot Lights |
Main | Dining | 5.99m x 4.59m | Hardwood Floor, Coffered Ceiling, W/O To Ravine |
Main | Kitchen | 4.45m x 2.85m | Centre Island, Granite Counter, B/I Appliances |
Main | Breakfast | 4.98m x 4.45m | Skylight, Vaulted Ceiling, W/O To Ravine |
Main | Family | 6.53m x 6.32m | Hardwood Floor, Wet Bar, Fireplace |
Main | Sunroom | 6.84m x 3.09m | French Doors, Skylight, W/O To Ravine |
Main | Office | 4.59m x 2.62m | Hardwood Floor, Pot Lights, Window |
2nd | Prim Bdrm | 6.43m x 4.69m | 5 Pc Ensuite, His/Hers Closets, Fireplace |
2nd | 2nd Br | 5.44m x 3.44m | Hardwood Floor, Closet, Window |
2nd | 3rd Br | 4.61m x 3.43m | Hardwood Floor, Closet, O/Looks Frontyard |
2nd | 4th Br | 4.88m x 4.14m | Hardwood Floor, Semi Ensuite, O/Looks Frontyard |
2nd | 5th Br | 3.72m x 3.68m | Hardwood Floor, 4 Pc Ensuite, O/Looks Ravine |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
Ground | 1 x 3 piece |
2nd | 2 x 5 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX IMPERIAL REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...