- Property Info
- WalkScore
- Mortgage Info
- Share
Low Rise Bldg. Built 2003 With Only A Small Number Of Suites Provides Privacy To Make It Feel Like Home Without Having To Break The Bank. Just Over 900 Sf Total Space, 2 Br, 2 Full Bath Condo Good For A Small Family Or Couple. Relax On Your Own Private Balcony. Includes Ensuite Laundry, Parking & Locker. Convenient To Parks, Schools, Comm Ctr. Close To Public Transit And Sheppard W Station. Currently Tenanted, But They Are Moving Out.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 900-999 |
Property Tax | $942 |
Maintenance | $576.42 |
Days On Our Website | 10 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Underground |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 9.28m x 7.51m | |
Main | Living | 11.25m x 10.01m | W/O To Balcony |
Main | Dining | 15.26m x 14.01m | Combined W/Living |
Main | Prim Bdrm | 14.3m x 9.74m | 4 Pc Ensuite |
Main | 2nd Br | 12.24m x 8.99m | 4 Pc Ensuite |
Main | Other | Measurements not available |
Bathroom Information
Floor | Description |
N/A | 2 x 4 piece |
Listing Office: ROYAL LEPAGE SUPREME REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...